Strategic Move β Convert Product+Service β Business-as-a-Service by Q4-2026
From one-off deals to recurring outcomes: package value, meter usage, automate delivery.
Power Statement
Package outcomes, not items: launch tiered BaaS with subscription + usage + gain-share, cut working capital, and lock in β₯70% recurring revenue with 65β70% gross margin by Q4-2026.
North Star & Targets (by Q4-2026)
| KPI | Definition | Target | Why it matters |
|---|---|---|---|
| Recurring Revenue Mix | % of revenue on subscriptions/usage | β₯70% | Predictable cash flow & valuation uplift |
| Gross Margin | (Rev β Delivery COGS)/Rev | 65β70% | Scales via automation & standard scope |
| Net Revenue Retention (NRR) | Expansion β churn | β₯110% | Grow existing accounts |
| CAC Payback | Months on GM basis | β€6 months | Capital efficiency |
| Time-to-Value (TTV) | Contract β first result | β€30 days | Sticky adoption |
| Churn | Gross logo churn | β€1.5%/mo | Protects ARR base |
| ROCE | EBIT Γ· Capital Employed | +500β700 bps vs 2024 | Asset-light, WC reductions |
BaaS Offer Architecture
| Tier | Value Package | SLA | Commercials (Illustrative) |
|---|---|---|---|
| Essential | Core platform access, monthly advisory, KPI dashboard, email support | Resp <48h | β¬2β4k/mo subscription |
| Growth | + automation templates, integrations, 2 sprints/quarter, health reviews | Resp <24h β’ 1-day turnaround | β¬6β9k/mo + usage (β¬0.0X/unit) |
| Outcome+ | + dedicated success lead, telemetry, custom models, governance | Resp <4h β’ 8h turnaround | β¬15k+/mo + usage + gain-share (e.g., 10β20% of verified savings) |
Monetization = Subscription (access & cadence) + Usage (fair metering) + Gain-Share (verified outcomes).
Conversion Roadmap (Q3-2025 β Q4-2026)
Q3-2025 β’ Define & Pilot
- Map current offerings β 3 standard BaaS packages (scope, limits, KPIs).
- Stand up client portal (onboarding, tickets, dashboards, usage metering).
- Pilot with 3β5 existing clients; measure TTV & delivery effort.
Q4-2025 β’ Launch v1
- Publish pricing + SLAs; migrate 25β35% of eligible clients.
- Automate onboarding (checklists, data intake, standard configs).
- Case proofs (quantified ROI) for 3 lighthouse accounts.
Q1-2026 β’ Scale
- Implement health scoring & QBR playbooks; expansion add-ons.
- Partner channel (2β3 resellers/SIs) with revenue shares.
- Ops factory: SOPs, reusable assets, utilization β€55%.
Q2-2026 β’ Optimize
- Telemetry β monthly value reports; surface upsell signals.
- Reduce COGS β10β15% via automation & templates.
- Content engine: weekly pillar, monthly webinar β CACβ.
Q3-2026 β’ Expand
- Industry overlays (no custom code); localize legal & tax.
- Introduce outcome bands (gain-share brackets).
- Usage pricing refinement (tiers, caps, alerts).
Q4-2026 β’ Lock-In
- Renewals: index + expansion targets + exit terms.
- ISO-lite controls & data map for enterprise RFPs.
- Audit vs targets; publish 2027 BaaS growth plan.
KPI Trajectory (Illustrative)
| Quarter | Recurring Mix | Gross Margin | NRR | CAC Payback | TTV | Churn |
|---|---|---|---|---|---|---|
| Q3-2025 | 40% | 55% | 102% | 10 mo | 60 d | 3.0%/mo |
| Q4-2025 | 50% | 58% | 105% | 8 mo | 45 d | 2.5%/mo |
| Q1-2026 | 58% | 61% | 108% | 7 mo | 35 d | 2.0%/mo |
| Q2-2026 | 64% | 64% | 110% | 6 mo | 30 d | 1.8%/mo |
| Q3-2026 | 68% | 67% | 112% | 5 mo | 25 d | 1.5%/mo |
| Q4-2026 | β₯70% | 69β70% | β₯115% | β€6 mo | β€30 d | β€1.5%/mo |
Tune to your baseline; use telemetry to drive expansion and early-warning churn saves.
ROCE Bridge (Illustrative, β¬m)
| Baseline | Ξ EBIT | Ξ Capital Employed | Result | |
|---|---|---|---|---|
| EBIT | β¬50 | +β¬30 (mix +18, COGS β9, scale +3) | β | β¬80 |
| Capital Employed | β¬600 | β | ββ¬100 (WC β60, asset-light β40) | β¬500 |
| ROCE | 8.3% | Bridge via margin & capital release | 16.0% | |
Levers: standardize scope, automate delivery, reduce inventory/receivables, recycle non-core assets, index pricing.
Unit Economics Snapshot (Per Growth Tier Account)
| Item | Value | Notes |
|---|---|---|
| ARPU | β¬7,500 / month | Midpoint of β¬6β9k |
| Delivery Cost | β¬2,600 / month | People + platform + support |
| Gross Margin | 65% | Target steady-state |
| Avg Tenure | 18 months | With NRR β₯110% |
| LTV (GM basis) | β¬88k | ARPU Γ tenure Γ GM |
| Max CAC | β¬14β15k | To hit β€6-mo GM payback |
Risks & Controls
- Scope creep β Tier SLAs + change-order menu + βwhatβs not includedβ.
- Delivery variability β SOPs, QA checklists, weekly ops review, playbook library.
- Churn risk β Health scores, QBRs, value reports, executive sponsor mapping.
- Cash strain β Quarterly prepay discounts, auto-billing, dunning policy.
- Enterprise blockers β DPA, security controls, data map, uptime reporting.