GeoPolitics STRATEGIC Dashboard Week 20 25
🌍 GeoPolitics Strategic Dashboard
Weekly Comparison: May 10 → May 17, 2025
Region | May 10 | May 17 | Change | Signal |
---|---|---|---|---|
Global Trade | 🟠 Unstable | 🔴 Critical | ⬇️ Downgrade | 🔴 Loss |
Europe | 🟡 Fragile | 🟠 Unstable | ⬆️ Slight Gain | 🟡 Neutral |
China | 🔴 Assertive | 🔴 Assertive | ➖ Static | 🟡 Neutral |
USA | 🟢 Active | 🟠 Reactive | ⬇️ Retreat | 🔴 Loss |
Asia-Pacific | 🟠 Emerging | 🟢 Strong | ⬆️ Accelerating | 🟢 Gain |
Africa | 🟠 Volatile | 🟠 Volatile | ➖ Static | 🟡 Neutral |
Asia-Pacific gains traction. U.S. loses initiative. Europe cautiously stabilizes. China consolidates quietly.
Strategic ground is shifting toward resilience-based alliances and sovereign tech blocs.
🇩🇪🇦🇹🇨🇭 DACH Strategic Dashboard
Weekly Comparison: May 10 → May 17, 2025
Country | May 10 | May 17 | Change | Signal |
---|---|---|---|---|
Germany 🇩🇪 | 🟠 Reactive | 🔴 Gridlocked | ⬇️ Coalition stalls | 🔴 Loss |
Austria 🇦🇹 | 🟡 Static | 🟠 Responsive | ⬆️ Regional engagement | 🟡 Neutral |
Switzerland 🇨🇭 | 🟢 Stable | 🟢 Stable | ➖ No Change | 🟢 Gain |
Germany is politically stalled and losing momentum. Austria is pivoting regionally. Switzerland continues its silent strategic rise — dependable and globally positioned.